![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Music for Brass Ensemble |
|||
| DBP9001 | Fanfare for Mountain and Plain, D. Hanson (423.02) | $40 | |
| B-805 | Rhapsody for Trumpet, L.
Stallings (solo tpt, 323.02) |
$50 | |
| DBP9003 | Chaconne in D, J.S.
Bach/arr. J. Van Hoy (423.02/ 2 tbn double on Euph) |
$32 | |
| DBP9004 | Wind from The Mountain, C.
Ellisor (423.02 perc.) |
$48 | |
| DBP9005 | Symphony No. 5 in c minor, Mvt. 1, ‘Fantasia’ cut, L.v. Beethoven/arr. J. Van Hoy (423.02 perc) | $32 | |
| DBP9006 | Berceuse & Finale from "Firebird Suite" (w/ cuts), I. Stravinsky/arr. J.Van Hoy (423.02 perc) | $32 | |
| DBP9007 | Mars from "The Planets", G. Holst/arr. K. Singleton (423.02 perc) | $40 | |
| DBP9008 | I Love My Love, G. Holst/arr. K. Singleton (422.12) | $24 | |
| DBP9010 | Easter Fanfare & Introit, John Kuzma (to be followed by "Christ is Risen, Alleluia!") | $20 | |
| DBP9160 | Bound in Brass, M. DiJulio (433.02/ 1 tbn double on Euph) | $40 | |
| DBP9012 | In Dulci Jubilo, Praetorius/arr. K. Singleton (422.00) | $28 | |
| DBP9013 | Ave Verum Corpus, Mozart/arr. K. Singleton (422.12) | $28 | |
| DBP9014 | Original Rags, Joplin/Daniels/arr. K. Singleton (422.12 perc) | $40 | |
| DBP9015 | William Tell Overture, Rossini/arr. K. Singleton (422.12 perc) | $48 | |
| DBP9016 | Variations on the "Romanesca", Anon/arr. K. Singleton (422.12) | $40 | |
| DBP9017 | Fantasia in C Major, BWV 570, J.S. Bach/arr. K. Singleton (423.02) | $36 | |
| DBP9018 | Passacaglia and Fugue in C Minor, J.S Bach/arr. K. Singleton (422.12) | $50 | |
| DBP9019 | Grand Entrée from Act I of "Alceste", Handel/arr. K. Singleton (422.12) | $32 | |
| DBP9020 | Achieved is the Glorious Work from "The Creation", Haydn/arr. K. Singleton (422.12 opt tim) | $40 | |
| DBP9021 | Fanfare for the Brave, A Wolfe (423.02) | $40 | |
| DBP9022 | The Grey King, A Wolfe (422.12 tim, perc) | $40 | |
| NEW!! DBP9023 | Concerto for 2 Trumpets Op 46 No 1,Vivaldi/arr. A Wolfe (422.12) | $32 | |
| NEW!! DBP9024 | Scarborough Fair, Traditional/arr. A Wolfe (423.02) | $32 | |
| NEW!! DBP9025 | Come by the Hills, Traditional/arr. A Wolfe (423.02 ten) | $36 | |
| NEW!! DBP9026 | Morning has Broken, Traditional, arr. K Odil (423.02 ten perc flute) | $36 | |
| NEW!! DBP9027 | “Nimrod” from Enigma Variations, Elgar, arr. W Deck (423.02) | $32 | |
| NEW!! DBP9028 | “Nessun Dorma” from Turandot, Puccini, arr. A. Wolfe (423.02) | $36 | |
| NEW!! DBP9029 | “Wedding March” from A Midsummer Night’s Dream, Mendelssohn, arr. J. Van Hoy | $40 | |
| NEW!! DBP9030 | Veni, Veni, Emmanuel, Traditional/arr. K Odil (solo tpt, 323.02 perc) | $36 | |
| NEW!! DBP9031 | Auld Lang Syne (Around the World in 3 Minutes!), Traditional/Arr. A Wolfe & K Odil (422.12 perc) | $36 | |
| NEW!! DBP9032 | Overture for a New Day, A Wolfe (422.12 perc) | $40 | |
| NEW!! DBP9033 | “Jupiter” from The Planets (w/ cuts) (422.12 lots of perc) | $50 | |
|
|||
| DBP9002 | Ode to Joy, Beethoven/arr. J. Van Hoy (SATB 422.12) | $40 | |
| B-802 | O Holy Night, Adam/arr. L. Stallings (solo tpt, SATB 323.02) | $50 | |
| B-804 | Joy to the World, Watts-Handel/arr. L. Stallings (solo tenor voice, SATB, 423.02) | $50 | |
| B-809 | Silent Night, Gruber/ arr. L. Stallings (solo soprano voice, SATB, 423.02) | $50 | |
| DBP9011 | Christ is Risen, Alleluia, G Chant/arr. John Kuzma (Unison Voices, 303.01 perc tim) | $17 | |
|
|||
| DBP9212 | The Strife is O’er, Palestrina/arr. John Kuzma (SATB, 303.01 org tim) | $40 | |
| DBP9213 | Jesus Christ is Risen Today, Davidica/arr. John Kuzma (SATB, 303.01 org perc tim) | $48 | |
| DBP9214 | The Day of Resurrection, Smart/arr. John Kuzma (SATB, 303.01 org perc tim) | $40 | |
|
Music for Organ and Brass Ensemble |
|||
| DBP6002 | Solemn Entry, Strauss/arr. K. Singleton (423.02 org) | $40 | |
| DBP6003 | Adagio & Finale from
Organ Symphony, Saint-Seans/arr. K. Singleton (423.02 org) |
$48 | |
| DBP6004 | Toccata and Fugue in D minor,Bach/arr. J. Kuzma (423.02 org) | $44 | |
| DBP6005 | An Alpine Symphony, Strauss/arr. J. Van Hoy (423.02 org opt. perc.) | $52 | |
| DBP6006 | “Zarathustra” Opening, J. Strauss/arr. J. Van Hoy(423.02 org tim) | $16 | |
| DBP6007 | On The Beautiful Blue
Danube, J. Strauss/arr. J. Van Hoy (423.02 org opt perc) |
$24 | |
| DBP6008 | Baba Yaga & Great Gate of Kiev, M. Moussorgsky/arr. K. Singleton (422.12 org perc) | $52 | |
| DBP6009 | Engelberg, C.V. Stanford/arr. J Kuzma (423.02 org perc) | $40 | |
|
|||
| DBP0101 | Hector the Hero, J. Scott Skinner/arr. J. Kuzma (423.02) | $48 | |
| DBP0102 | Longueval, traditional/arr. J. Kuzma (423.02) | $48 | |
| DBP0103 | Scotland the Brave, traditional/arr. J. Kuzma (423.02) | $48 | |
| DBP0104 | Amazing Grace, traditional/arr. J. Kuzma (423.02) | $48 | |
| DBP0105 | Skye Boat Song, traditional/arr. J. Kuzma (423.02) | $48 | |
| DBP0106 | She Mov’d Through the Fair, traditional arr. J. Kuzma (423.02 ten) | $48 | |
| DBP0107 | Auld Lang Syne, traditional/arr. J Kuzma (423.02 org) | $32 | |
| DBP0108 | Loch Lomond, traditional/arr. J Kuzma (423.02 ten perc) | $24 | |
| NEW!! DBP0109 | Trumpet Voluntary, J. Clarke/arr. A Wolfe (423.02 tim) | $48 | |
| NEW!! DBP0110 | The Canon, J. Pachelbel/arr. A Wolfe (423.02 vln, gtr, perc) | $48 | |
|
|||
| DBP0501 | Hector the Hero, J. Scott Skinner/arr. J. Kuzma | $40 | |
| DBP0502 | Longueval, traditional/arr. J. Kuzma | $40 | |
| DBP0503 | Scotland the Brave, traditional/arr. J. Kuzma | $40 | |
| DBP0504 | Amazing Grace, traditional/arr. J. Kuzma | $40 | |
| NEW!! DBP0509 | Trumpet Voluntary, J. Clarke /arr. A Wolfe $40 | $40 | |
|
|||
| DBP7001 | Prayer for Bruno, A. Lande | $40 | |
| BQ-551 | Rhapsody for Trumpet, L. Stallings (solo tpt and 111.01) | $40 | |
| BQ-554 | Rhapsody for Jazz Trumpet, L. Stallings (solo tpt and 111.01) | $40 | |
| BQ-552 | Rhapsody for Horn, L. Stallings (solo horn and 201.01) | $40 | |
| BQ-549 | Rhapsody for Tuba, L. Stallings (solo tuba and 211.00) | $40 | |
| BQ-553 | Rhapsody for Trombone, L. Stallings (solo tbn and 210.01) | $40 | |
| BQ-510 | Moscow Evenings, Traditional/arr. L. Stallings | $15 | |
| BQ-509 | Amazing Grace, Watts/arr. L. Stallings | $22 | |
| BQ-560 | Create in me a Pure Heart, O Lord, Brahms/arr. K. Singleton | $32 | |
| BQ-561 | Wedding March, A. Valenti/arr. K. Singleton | $24 | |
| CAN0238 | Angels We Have Heard on High, Traditional/ arr. D. Hanson | $32 | |
| CAN0239 | Elegy and Dance, D. Hanson | $40 | |
| CAN00308 | Fantasy on America the Beautiful, Bates/Ward/Hanson | $24 | |
|
|||
| DB7701 | “Arise” / Aries Brass Quintet | $16 | |
| DB7704 | "Aries Stands Alone" / Solo Rhapsodies of Les Stallings, Aries Brass Quintet | $16 | |
| DB8826 | "Seville" / The Denver Brass performing elegant classics | $16 | |
| DB8832 | “Rhapsody in Red, White and Blue” / The Denver Brass | $16 | |
| DB8834 | “Bagpipes and Brass” / The Denver Brass | $16 | |
| DB8835 | "O Holy Night" / The Denver Brass, Colorado Vocal Arts Ensemble, Todd Teske, Ken Mervine | $16 | |
| K11129 | "Brass Cats" / The Denver Brass performs the music of Chris Hazell | $16 | |
| K77034 | "Misbehavin’ " / The Denver Brass | $16 | |
| NEW!! K77038 | “John Williams” / The Denver Brass
performs the music of John Williams (Includes “Winter Games Fanfare,” previously unavailable!) |
$16 | |
| NEW!! DB8836 | “Brass, Bagpipes & Co – Live!” / The Denver Brass | $16 | |
|
|||
| NEW!! DB9936 | “Brass, Bagpipes & Co – Live!” / The Denver Brass | $20 | |
| Low Brass Trio | |||
| CAN00145 | Sonata #4, Handel/Belden & Little (000.21) | $20 | |
|
|||
| CAN00147 | Rejoice in the Lord Always, Anonymous/Olson (211.00) | $19 | |
| CAN00137 | Two Christmas Motets, Handl/Gallus (211.00, 202.00) | $18 | |
| CAN00143 | Ave Maria, Lheritier
(211.00, 202.00) currently out of print |
$18 | |
| CAN00125 | Three Becker Psalms, Schuetz/Olson (211.00, 202.00) | $18 | |
| CAN00124 | O Vos Omnes, Vere Lang, Victoria/Olson (211.00, 202.00) | $18 | |
| CAN00151 | Angeles ad Pastores Ait, Hassler/Olson (211.00) | $18 | |
|
|||
| CAN00119 | English Danse Suite, Adson/Olson | $18 | |
| CAN00308 | America the Beautiful, Bates/Ward/Hanson | $24 | |
| CAN00114 | Triumphal March, Berlioz/Olson | $18 | |
| CAN00131 | Four German Folk Songs, Brahms/Olson | $21 | |
| CAN00121 | Rejoice, Rejoice, Byrd/Olson | $18 | |
| CAN00111 | When First by Force, Byrd/Olson | $18 | |
| CAN00157 | Earl of Oxford’s March, Byrd/Olson | $19 | |
| CAN00134 | Oh God, The King of Glory, Gibbons/Stamey | $18 | |
| CAN00133 | Communion, Gigout/Olson | $18 | |
| CAN00146 | Funeral March, Gigout/Olson | $18 | |
| CAN00105 | Funeral March, Grieg/Olson | $18 | |
| CAN00101 | Homage March, Grieg/Olson | $18 | |
| CAN00238 | Angels we have heard on high, Hanson | $21 | |
| CAN00239 | Elegy and Dance, Hanson | $24 | |
| CAN00123 | Cantate Domino, Hassler/Belden & Little | $20 | |
| CAN00109 | Verbum Caro Factum Est, Hassler/Olson | $18 | |
| CAN00106 | Dance Suite, Haussmann/Olson currently out of print |
$18 | |
| CAN00112 | Chorale Prelude, Karg-Elert/Olson | $18 | |
| CAN00159 | Barnum and Bailey’s Favorite March, King/V. Reynolds | $20 | |
| CAN00108 | Carol of the Bells, Leontovich/Olson | $19 | |
| CAN00120 | Fantasia,
Milton/Olson currently out of print |
$18 | |
| CAN00102 | Two English Madrigals, Morley/Olson | $18 | |
| CAN00142 | Four Christmas Carols, Praetorius/Olson | $22 | |
| CAN00103 | Canzon Cornetto, Scheidt/Olson | $18 | |
| CAN00107 | Canzon Belgicam, Scheidt/Olson | $18 | |
| CAN00116 | No Man Liveth to Himself, Schuetz/Olson | $18 | |
| CAN00128 | Joseph Lieber, Joseph Mein, Walter/Olson | $18 | |
|
|||
| CAN00144 | Three Motets, Calvesius/Olson currently out of print |
$18 | |
| CAN00150 | Beata Es Virgo Maria, Gabrieli/Olson | $19 | |
| CAN00149 | Two Madrigals, Gibbons/Olson (212.01) | $18 | |
| CAN00141 | Praeter Rerum Seriem, DesPres/Olson (303.00) | $18 | |
|
|||
| CAN00152 | Angeles Domini Descendit, Hassler/Olson (422.00) | $22 | |
| CAN00156 | Angeles ad Pastores ait, Hassler/Olson (413.01 or 422.01) | $28 | |
| CAN00140 | Oh Jesu Mi Dulcissime, Gabrieli/Olson (422.00) | $19 | |
| CAN00135 | Nisi Dominus, Monteverdi/Olson (422.02) | $22 | |
| CAN00148 | Hodie Christus Natus Est, Palestrina/Olson (422.00) | $24 | |
| CAN00139 | In Dulce Jubilo, Scheidt/Olson (232.01) | $19 | |
| CAN00138 | The Angel Spoke to the Shepherds, Schuetz/Olson (222.01) | $21 | |
|
|||
| CAN00155 | Nun Danket Alle Gott,
Bach/Olson (211.01 or 202.01 org) |
$24 | |
| CAN00113 | Let Nothing Ever Grieve Thee, Brahms/Olson (211.00, 202.00 org) | $24 | |
| CAN00153 | Noel Grand Jeu it Due, Daquin/Olson (211.01, 202.01 org) | $24 | |
| CAN00126 | Grand Choeur Dialogue, Gigout/Kuzma *new version (211.01 org) | $27 | |
| CAN00104 | March Triomphale, Karg-Elert/Olson (211.01 org) |
$24 | |
| CAN00122 | Praise the Lord w/ drums & cymbals, Karg-Elert/T. Brantigan (211.01 org) | $24 | |
| CAN00158 | Christe Redemptor, Monteverdi/Olson (211.01, 202.01 org) | $24 | |
| CAN00118 | God is Our Refuge and Strength, Pachelbel/Olson (211.01 org) | $24 | |
| CAN00130 | Now thank we all our God, Pachelbel/Olson (211.01 org) | $24 | |
| CAN00110 | The Lord God Reigneth, Pachelbel/Olson (211.01 org) | $24 | |
| CAN00115 | Cantate Domino, Praetorius/Olson (211.01 org) |
$24 | |
| CAN00136 | Solemn Entry, Strauss/Olson (211.01 org) | $27 | |
| CAN00154 | Pastorale in C Major,
Zipoli/Olson (211.00, 202.00 org) |
$24 | |
| CAN00129 | Hodie Christus Natus Est, Gabrieli/Olson (211.01 org) | $24 | |
| CAN00284 | Four Dances, Campra/Sorenson (211.01 org) |
$24 | |
For Information Call 303-832-HORN(4676)
© 2001-2005 Denver Brass
Historic Gebhard Mansion, 2253 Downing Street, Denver, CO 80205
(303) 832-HORN(4676) info@denverbrass.org
Last Updated: 11/20/2007